Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.11 s |
| Source | auto |
| Confidence | 85% |
| RMS | 104.3482 A |
| Peak | 127.2816 A |
| Crest Factor | 1.2198 |
| Kurtosis | 66.6216 |
| CV (arc) | 0.0185 |
| dI/dt RMS | 99.5561 A/s |
| DC/Drift | 6.8% |
| Slow-Osc | 20.2% |
| Mid/Arc | 35.9% |
| HF-Trans | 19.5% |
Sign in to submit annotations.