Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.19 s |
| Source | auto |
| Confidence | 85% |
| RMS | 105.2514 A |
| Peak | 139.8412 A |
| Crest Factor | 1.3286 |
| Kurtosis | 22.1277 |
| CV (arc) | 0.0489 |
| dI/dt RMS | 137.2869 A/s |
| DC/Drift | 14.0% |
| Slow-Osc | 44.7% |
| Mid/Arc | 8.4% |
| HF-Trans | 5.2% |
Sign in to submit annotations.