Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 7.67 s |
| Source | auto |
| Confidence | 85% |
| RMS | 115.4912 A |
| Peak | 142.5042 A |
| Crest Factor | 1.2339 |
| Kurtosis | 14.5115 |
| CV (arc) | 0.0332 |
| dI/dt RMS | 66.8621 A/s |
| DC/Drift | 32.0% |
| Slow-Osc | 45.4% |
| Mid/Arc | 6.6% |
| HF-Trans | 3.7% |
Sign in to submit annotations.