Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.21 s |
| Source | auto |
| Confidence | 85% |
| RMS | 107.7284 A |
| Peak | 141.6729 A |
| Crest Factor | 1.3151 |
| Kurtosis | 16.4135 |
| CV (arc) | 0.0519 |
| dI/dt RMS | 136.0974 A/s |
| DC/Drift | 15.7% |
| Slow-Osc | 43.1% |
| Mid/Arc | 7.3% |
| HF-Trans | 5.3% |
Sign in to submit annotations.