Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.22 s |
| Source | auto |
| Confidence | 85% |
| RMS | 121.2951 A |
| Peak | 147.3186 A |
| Crest Factor | 1.2145 |
| Kurtosis | 9.3372 |
| CV (arc) | 0.0396 |
| dI/dt RMS | 101.4450 A/s |
| DC/Drift | 17.9% |
| Slow-Osc | 41.8% |
| Mid/Arc | 6.9% |
| HF-Trans | 3.7% |
Sign in to submit annotations.