Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 31.87 s |
| Source | auto |
| Confidence | 85% |
| RMS | 43.4163 A |
| Peak | 54.6797 A |
| Crest Factor | 1.2594 |
| Kurtosis | -0.5741 |
| CV (arc) | 0.0999 |
| dI/dt RMS | 30.5209 A/s |
| DC/Drift | 33.8% |
| Slow-Osc | 26.5% |
| Mid/Arc | 18.4% |
| HF-Trans | 11.7% |
Sign in to submit annotations.