Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.20 s |
| Source | auto |
| Confidence | 85% |
| RMS | 99.9807 A |
| Peak | 135.2963 A |
| Crest Factor | 1.3532 |
| Kurtosis | 21.8638 |
| CV (arc) | 0.0500 |
| dI/dt RMS | 133.6976 A/s |
| DC/Drift | 15.6% |
| Slow-Osc | 42.6% |
| Mid/Arc | 8.1% |
| HF-Trans | 5.9% |
Sign in to submit annotations.