Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.10 s |
| Source | auto |
| Confidence | 85% |
| RMS | 100.7069 A |
| Peak | 135.7942 A |
| Crest Factor | 1.3484 |
| Kurtosis | 15.5040 |
| CV (arc) | 0.0559 |
| dI/dt RMS | 140.7343 A/s |
| DC/Drift | 17.1% |
| Slow-Osc | 40.1% |
| Mid/Arc | 8.4% |
| HF-Trans | 5.3% |
Sign in to submit annotations.