Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.10 s |
| Source | auto |
| Confidence | 85% |
| RMS | 96.3651 A |
| Peak | 132.2818 A |
| Crest Factor | 1.3727 |
| Kurtosis | 11.3248 |
| CV (arc) | 0.0578 |
| dI/dt RMS | 135.8319 A/s |
| DC/Drift | 14.7% |
| Slow-Osc | 40.9% |
| Mid/Arc | 10.1% |
| HF-Trans | 5.5% |
Sign in to submit annotations.