Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.10 s |
| Source | auto |
| Confidence | 85% |
| RMS | 93.1308 A |
| Peak | 129.1433 A |
| Crest Factor | 1.3867 |
| Kurtosis | 13.8786 |
| CV (arc) | 0.0594 |
| dI/dt RMS | 131.0653 A/s |
| DC/Drift | 16.1% |
| Slow-Osc | 39.5% |
| Mid/Arc | 9.5% |
| HF-Trans | 4.9% |
Sign in to submit annotations.