Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.10 s |
| Source | auto |
| Confidence | 85% |
| RMS | 93.4132 A |
| Peak | 129.7305 A |
| Crest Factor | 1.3888 |
| Kurtosis | 14.4759 |
| CV (arc) | 0.0629 |
| dI/dt RMS | 137.6585 A/s |
| DC/Drift | 16.1% |
| Slow-Osc | 40.4% |
| Mid/Arc | 7.9% |
| HF-Trans | 5.4% |
Sign in to submit annotations.