Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.11 s |
| Source | auto |
| Confidence | 85% |
| RMS | 88.2253 A |
| Peak | 125.6178 A |
| Crest Factor | 1.4238 |
| Kurtosis | 10.9396 |
| CV (arc) | 0.0655 |
| dI/dt RMS | 136.7944 A/s |
| DC/Drift | 12.3% |
| Slow-Osc | 46.2% |
| Mid/Arc | 9.6% |
| HF-Trans | 6.2% |
Sign in to submit annotations.