Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.10 s |
| Source | auto |
| Confidence | 85% |
| RMS | 77.8699 A |
| Peak | 112.4275 A |
| Crest Factor | 1.4438 |
| Kurtosis | 16.2267 |
| CV (arc) | 0.0647 |
| dI/dt RMS | 128.1580 A/s |
| DC/Drift | 13.7% |
| Slow-Osc | 42.5% |
| Mid/Arc | 9.5% |
| HF-Trans | 5.5% |
Sign in to submit annotations.