Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.12 s |
| Source | auto |
| Confidence | 85% |
| RMS | 87.1223 A |
| Peak | 124.5665 A |
| Crest Factor | 1.4298 |
| Kurtosis | 19.6368 |
| CV (arc) | 0.0598 |
| dI/dt RMS | 133.3188 A/s |
| DC/Drift | 15.6% |
| Slow-Osc | 43.0% |
| Mid/Arc | 8.0% |
| HF-Trans | 4.6% |
Sign in to submit annotations.