Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.12 s |
| Source | auto |
| Confidence | 85% |
| RMS | 84.1621 A |
| Peak | 120.4079 A |
| Crest Factor | 1.4307 |
| Kurtosis | 13.2767 |
| CV (arc) | 0.0648 |
| dI/dt RMS | 136.2067 A/s |
| DC/Drift | 15.0% |
| Slow-Osc | 42.1% |
| Mid/Arc | 9.6% |
| HF-Trans | 5.3% |
Sign in to submit annotations.