Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.18 s |
| Source | auto |
| Confidence | 85% |
| RMS | 101.1948 A |
| Peak | 134.8982 A |
| Crest Factor | 1.3331 |
| Kurtosis | 21.4230 |
| CV (arc) | 0.0480 |
| dI/dt RMS | 132.5966 A/s |
| DC/Drift | 13.6% |
| Slow-Osc | 43.2% |
| Mid/Arc | 9.0% |
| HF-Trans | 5.9% |
Sign in to submit annotations.