Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.11 s |
| Source | auto |
| Confidence | 85% |
| RMS | 60.2362 A |
| Peak | 75.6829 A |
| Crest Factor | 1.2564 |
| Kurtosis | 12.8316 |
| CV (arc) | 0.0312 |
| dI/dt RMS | 70.3442 A/s |
| DC/Drift | 5.7% |
| Slow-Osc | 20.0% |
| Mid/Arc | 30.6% |
| HF-Trans | 28.6% |
Sign in to submit annotations.