Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.10 s |
| Source | auto |
| Confidence | 85% |
| RMS | 112.8888 A |
| Peak | 189.6276 A |
| Crest Factor | 1.6798 |
| Kurtosis | 101.6215 |
| CV (arc) | 0.0548 |
| dI/dt RMS | 317.7060 A/s |
| DC/Drift | 3.8% |
| Slow-Osc | 23.5% |
| Mid/Arc | 38.8% |
| HF-Trans | 17.8% |
Sign in to submit annotations.