Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.11 s |
| Source | auto |
| Confidence | 85% |
| RMS | 53.3300 A |
| Peak | 68.0427 A |
| Crest Factor | 1.2759 |
| Kurtosis | 63.5685 |
| CV (arc) | 0.0232 |
| dI/dt RMS | 67.3437 A/s |
| DC/Drift | 5.4% |
| Slow-Osc | 22.7% |
| Mid/Arc | 24.4% |
| HF-Trans | 31.6% |
Sign in to submit annotations.