Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.21 s |
| Source | auto |
| Confidence | 85% |
| RMS | 607.9019 A |
| Peak | 634.4229 A |
| Crest Factor | 1.0436 |
| Kurtosis | 9.6785 |
| CV (arc) | 0.0080 |
| dI/dt RMS | 101.9021 A/s |
| DC/Drift | 17.6% |
| Slow-Osc | 39.7% |
| Mid/Arc | 6.6% |
| HF-Trans | 5.3% |
Sign in to submit annotations.