Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.10 s |
| Source | auto |
| Confidence | 85% |
| RMS | 112.2802 A |
| Peak | 205.9287 A |
| Crest Factor | 1.8341 |
| Kurtosis | 32.1144 |
| CV (arc) | 0.0826 |
| dI/dt RMS | 373.5639 A/s |
| DC/Drift | 4.0% |
| Slow-Osc | 22.2% |
| Mid/Arc | 39.0% |
| HF-Trans | 18.6% |
Sign in to submit annotations.