Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 23.41 s |
| Source | auto |
| Confidence | 85% |
| RMS | 35.2440 A |
| Peak | 79.4637 A |
| Crest Factor | 2.2547 |
| Kurtosis | 36.8044 |
| CV (arc) | 0.0995 |
| dI/dt RMS | 59.2979 A/s |
| DC/Drift | 20.0% |
| Slow-Osc | 53.0% |
| Mid/Arc | 9.7% |
| HF-Trans | 5.3% |
Sign in to submit annotations.