Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 120.86 s |
| Source | auto |
| Confidence | 85% |
| RMS | 44.5035 A |
| Peak | 59.9170 A |
| Crest Factor | 1.3463 |
| Kurtosis | -0.6617 |
| CV (arc) | 0.1365 |
| dI/dt RMS | 29.8743 A/s |
| DC/Drift | 45.6% |
| Slow-Osc | 17.2% |
| Mid/Arc | 14.6% |
| HF-Trans | 11.7% |
Sign in to submit annotations.