Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 80.14 s |
| Source | auto |
| Confidence | 85% |
| RMS | 37.7311 A |
| Peak | 46.9355 A |
| Crest Factor | 1.2439 |
| Kurtosis | -0.0601 |
| CV (arc) | 0.0937 |
| dI/dt RMS | 27.6873 A/s |
| DC/Drift | 44.2% |
| Slow-Osc | 19.4% |
| Mid/Arc | 12.5% |
| HF-Trans | 12.5% |
Sign in to submit annotations.