Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.16 s |
| Source | auto |
| Confidence | 85% |
| RMS | 105.8473 A |
| Peak | 132.8018 A |
| Crest Factor | 1.2547 |
| Kurtosis | 5.2240 |
| CV (arc) | 0.0498 |
| dI/dt RMS | 108.8639 A/s |
| DC/Drift | 16.1% |
| Slow-Osc | 41.3% |
| Mid/Arc | 8.5% |
| HF-Trans | 4.2% |
Sign in to submit annotations.