Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.20 s |
| Source | auto |
| Confidence | 85% |
| RMS | 597.8160 A |
| Peak | 677.6819 A |
| Crest Factor | 1.1336 |
| Kurtosis | 52.8986 |
| CV (arc) | 0.0133 |
| dI/dt RMS | 364.6125 A/s |
| DC/Drift | 3.8% |
| Slow-Osc | 20.7% |
| Mid/Arc | 36.6% |
| HF-Trans | 24.0% |
Sign in to submit annotations.