Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.22 s |
| Source | auto |
| Confidence | 85% |
| RMS | 305.1683 A |
| Peak | 332.8349 A |
| Crest Factor | 1.0907 |
| Kurtosis | 7.8215 |
| CV (arc) | 0.0173 |
| dI/dt RMS | 103.9939 A/s |
| DC/Drift | 20.4% |
| Slow-Osc | 38.0% |
| Mid/Arc | 6.2% |
| HF-Trans | 3.5% |
Sign in to submit annotations.