Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.21 s |
| Source | auto |
| Confidence | 85% |
| RMS | 111.5370 A |
| Peak | 136.4057 A |
| Crest Factor | 1.2230 |
| Kurtosis | 9.8681 |
| CV (arc) | 0.0426 |
| dI/dt RMS | 102.0758 A/s |
| DC/Drift | 16.7% |
| Slow-Osc | 43.7% |
| Mid/Arc | 6.7% |
| HF-Trans | 3.7% |
Sign in to submit annotations.