Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.10 s |
| Source | auto |
| Confidence | 85% |
| RMS | 87.8138 A |
| Peak | 159.8743 A |
| Crest Factor | 1.8206 |
| Kurtosis | 94.8797 |
| CV (arc) | 0.0696 |
| dI/dt RMS | 313.7208 A/s |
| DC/Drift | 3.4% |
| Slow-Osc | 22.5% |
| Mid/Arc | 39.1% |
| HF-Trans | 19.1% |
Sign in to submit annotations.