Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.14 s |
| Source | auto |
| Confidence | 85% |
| RMS | 99.1145 A |
| Peak | 175.3695 A |
| Crest Factor | 1.7694 |
| Kurtosis | 79.9667 |
| CV (arc) | 0.0642 |
| dI/dt RMS | 310.2854 A/s |
| DC/Drift | 3.8% |
| Slow-Osc | 22.3% |
| Mid/Arc | 41.0% |
| HF-Trans | 16.5% |
Sign in to submit annotations.