Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.13 s |
| Source | auto |
| Confidence | 85% |
| RMS | 87.3485 A |
| Peak | 160.4926 A |
| Crest Factor | 1.8374 |
| Kurtosis | 67.7383 |
| CV (arc) | 0.0752 |
| dI/dt RMS | 304.4437 A/s |
| DC/Drift | 4.6% |
| Slow-Osc | 23.7% |
| Mid/Arc | 39.9% |
| HF-Trans | 14.8% |
Sign in to submit annotations.