Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.13 s |
| Source | auto |
| Confidence | 85% |
| RMS | 97.6685 A |
| Peak | 190.3728 A |
| Crest Factor | 1.9492 |
| Kurtosis | 69.4313 |
| CV (arc) | 0.0779 |
| dI/dt RMS | 368.5813 A/s |
| DC/Drift | 4.8% |
| Slow-Osc | 22.0% |
| Mid/Arc | 36.4% |
| HF-Trans | 20.9% |
Sign in to submit annotations.