Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.11 s |
| Source | auto |
| Confidence | 85% |
| RMS | 103.1088 A |
| Peak | 194.2429 A |
| Crest Factor | 1.8839 |
| Kurtosis | 70.4606 |
| CV (arc) | 0.0740 |
| dI/dt RMS | 371.7987 A/s |
| DC/Drift | 4.2% |
| Slow-Osc | 21.0% |
| Mid/Arc | 34.8% |
| HF-Trans | 24.6% |
Sign in to submit annotations.