Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.13 s |
| Source | auto |
| Confidence | 85% |
| RMS | 105.3557 A |
| Peak | 200.8515 A |
| Crest Factor | 1.9064 |
| Kurtosis | 72.4605 |
| CV (arc) | 0.0740 |
| dI/dt RMS | 370.1324 A/s |
| DC/Drift | 5.4% |
| Slow-Osc | 22.7% |
| Mid/Arc | 35.9% |
| HF-Trans | 19.0% |
Sign in to submit annotations.