Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.14 s |
| Source | auto |
| Confidence | 85% |
| RMS | 95.2298 A |
| Peak | 189.4893 A |
| Crest Factor | 1.9898 |
| Kurtosis | 69.3852 |
| CV (arc) | 0.0816 |
| dI/dt RMS | 369.2144 A/s |
| DC/Drift | 4.7% |
| Slow-Osc | 20.8% |
| Mid/Arc | 36.0% |
| HF-Trans | 23.0% |
Sign in to submit annotations.