Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.13 s |
| Source | auto |
| Confidence | 85% |
| RMS | 90.2480 A |
| Peak | 186.2967 A |
| Crest Factor | 2.0643 |
| Kurtosis | 79.3090 |
| CV (arc) | 0.0835 |
| dI/dt RMS | 369.9880 A/s |
| DC/Drift | 4.5% |
| Slow-Osc | 21.2% |
| Mid/Arc | 35.1% |
| HF-Trans | 23.4% |
Sign in to submit annotations.