Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.10 s |
| Source | auto |
| Confidence | 85% |
| RMS | 79.8213 A |
| Peak | 155.0447 A |
| Crest Factor | 1.9424 |
| Kurtosis | 70.1373 |
| CV (arc) | 0.0815 |
| dI/dt RMS | 306.6132 A/s |
| DC/Drift | 4.1% |
| Slow-Osc | 23.4% |
| Mid/Arc | 39.8% |
| HF-Trans | 16.0% |
Sign in to submit annotations.