Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.11 s |
| Source | auto |
| Confidence | 85% |
| RMS | 101.0237 A |
| Peak | 196.3282 A |
| Crest Factor | 1.9434 |
| Kurtosis | 88.9110 |
| CV (arc) | 0.0723 |
| dI/dt RMS | 373.8227 A/s |
| DC/Drift | 5.4% |
| Slow-Osc | 19.4% |
| Mid/Arc | 34.6% |
| HF-Trans | 25.9% |
Sign in to submit annotations.