Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.12 s |
| Source | auto |
| Confidence | 85% |
| RMS | 62.1345 A |
| Peak | 126.4470 A |
| Crest Factor | 2.0351 |
| Kurtosis | 52.7255 |
| CV (arc) | 0.0979 |
| dI/dt RMS | 268.2836 A/s |
| DC/Drift | 5.6% |
| Slow-Osc | 25.5% |
| Mid/Arc | 32.7% |
| HF-Trans | 19.1% |
Sign in to submit annotations.