Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.10 s |
| Source | auto |
| Confidence | 85% |
| RMS | 79.4347 A |
| Peak | 171.5582 A |
| Crest Factor | 2.1597 |
| Kurtosis | 69.8974 |
| CV (arc) | 0.0983 |
| dI/dt RMS | 368.9140 A/s |
| DC/Drift | 4.5% |
| Slow-Osc | 20.8% |
| Mid/Arc | 36.6% |
| HF-Trans | 22.1% |
Sign in to submit annotations.