Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.11 s |
| Source | auto |
| Confidence | 85% |
| RMS | 80.7936 A |
| Peak | 147.3548 A |
| Crest Factor | 1.8238 |
| Kurtosis | 96.6261 |
| CV (arc) | 0.0726 |
| dI/dt RMS | 305.7976 A/s |
| DC/Drift | 3.8% |
| Slow-Osc | 23.0% |
| Mid/Arc | 39.2% |
| HF-Trans | 18.0% |
Sign in to submit annotations.