Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.11 s |
| Source | auto |
| Confidence | 85% |
| RMS | 67.9048 A |
| Peak | 129.1084 A |
| Crest Factor | 1.9013 |
| Kurtosis | 108.9285 |
| CV (arc) | 0.0673 |
| dI/dt RMS | 259.7687 A/s |
| DC/Drift | 3.9% |
| Slow-Osc | 20.7% |
| Mid/Arc | 30.1% |
| HF-Trans | 31.4% |
Sign in to submit annotations.