Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.15 s |
| Source | auto |
| Confidence | 85% |
| RMS | 58.6415 A |
| Peak | 108.2689 A |
| Crest Factor | 1.8463 |
| Kurtosis | 98.8361 |
| CV (arc) | 0.0625 |
| dI/dt RMS | 180.8032 A/s |
| DC/Drift | 7.8% |
| Slow-Osc | 18.7% |
| Mid/Arc | 26.5% |
| HF-Trans | 30.1% |
Sign in to submit annotations.