Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.36 s |
| Source | auto |
| Confidence | 85% |
| RMS | 88.4046 A |
| Peak | 162.8586 A |
| Crest Factor | 1.8422 |
| Kurtosis | 19.8424 |
| CV (arc) | 0.1021 |
| dI/dt RMS | 331.5152 A/s |
| DC/Drift | 10.2% |
| Slow-Osc | 34.1% |
| Mid/Arc | 28.4% |
| HF-Trans | 12.6% |
Sign in to submit annotations.