Loading waveform…
Loading STFT…
Loading PSD…
Loading bands…
| Site | SUB22 |
| Device | UPMU_SUB22 |
| Sensor | uPMU |
| Phase | 3-phase |
| Fs | 100 Hz |
| Duration | 0.10 s |
| Source | auto |
| Confidence | 85% |
| RMS | 69.7285 A |
| Peak | 158.2683 A |
| Crest Factor | 2.2698 |
| Kurtosis | 48.6025 |
| CV (arc) | 0.1210 |
| dI/dt RMS | 363.1179 A/s |
| DC/Drift | 4.7% |
| Slow-Osc | 23.1% |
| Mid/Arc | 34.9% |
| HF-Trans | 21.0% |
Sign in to submit annotations.